Click on a course group name to view the complete list of courses in that group.
Year | Course Group |
1900 | Botany |
1900 | Botany |
1900 | Botany |
1900 | Botany |
Name | Role | Affiliation | URI |
George Thomas Moore | Instructor |
|
|
Bradley Moore Davis | Instructor |
|
|
Lillian G Macrae | Instructor |
|
|
Rhoda A Esten | Instructor |
|
|
Rodney H True | Instructor |
|
|
Maud Metcalf | Student |
|
|
Frank Welborn Pickel | Student |
|
|
Melville Thurston Cook | Student |
|
|
Lillian J Macrae | Student |
|
|
Mary Perle Anderson | Student |
|
|
Clarabel Gilman | Student |
|
|
Harriet Boewig | Student |
|
|
S Miles W Thomas | Student |
|
|
Alice Evelyn Dacy | Student |
|
|
Herbert P Roberts | Student |
|
|
Herbert J Johnson | Student |
|
|
Philip Graeme Wrightson | Student |
|
|
Annie Elizabeth Paret | Student |
|
|
Sarah Ellen Davis | Student |
|
|
Emily Pauline Locke | Student |
|
|
James Bertram Overton | Student |
|
|
21 total attendees representing 16 institutions. |