Click on a year to view details for that course.
Click on a course name to view a complete list of participants.
Year | Name | Attendees | Institutions |
1977 | The Ecosystems Center 1977 | 20 | 2 |
1978 | The Ecosystems Center 1978 | 37 | 2 |
1979 | The Ecosystems Center 1979 | 59 | 6 |
1980 | The Ecosystems Center 1980 | 57 | 5 |
1981 | The Ecosystems Center 1981 | 60 | 6 |
1982 | The Ecosystems Center 1982 | 54 | 5 |
1983 | The Ecosystems Center 1983 | 41 | 3 |
131 unique attendees in 7 courses during the period 1977 to 1983. |