Click on a year to view details for that course.
Click on a course name to view a complete list of participants.
Year | Name | Attendees | Institutions |
1964 | Systematics-Ecology Program 1964 | 30 | 2 |
1965 | Systematics-Ecology Program 1965 | 41 | 5 |
1966 | Systematics-Ecology Program 1966 | 42 | 3 |
1967 | Systematics-Ecology Program 1967 | 61 | 12 |
1968 | Systematics-Ecology Program 1968 | 54 | 11 |
1969 | Systematics-Ecology Program 1969 | 71 | 8 |
1970 | Systematics-Ecology Program 1970 | 70 | 8 |
1971 | Systematics-Ecology Program 1971 | 74 | 6 |
199 unique attendees in 8 courses during the period 1964 to 1971. |